Engine Testing Services
ETC has six engine emissions cells that are equipped to perform both diesel and spark-ignition engine development and certification.
| Engine Lab1 | Dynamometer | Max.Speed | Peak Absorbing Torque (Continuous) | Rated Absorbing Power (Continuous) | Nominal Motoring Power6 | Emission Sampling | CVS |
|---|---|---|---|---|---|---|---|
| Cell 1 | Burke Porter Electric Motoring/ Absorbing | 3600 rpm | 2000 lb-ft / 2711 Nm @ 0-1500 rpm | 600hp / 447kW @ 1500-3600 rpm | 540 hp / 403 kW | Diesel | 4000 scfm / 113 m^3/ min max flow, secondary dilution for diesel particulate sampling |
| Cell 2 | General Electric Eddy-Current Absorbing Only | 6000 rpm | 1260 lb-ft / 1708 Nm @ 1000-1500 rpm | 400hp / 298 kW @ 1500-5000 rpm | NA | Separate dilution tunnels for diesel and spark ignition | 1500 scfm / 42 m^3/ min max flow, secondary dilution for diesel particulate sampling |
| EW1 | Revolutionary Engineering Electric Motoring/ Absorbing | 4500 rpm | 2668 lb-ft / 3617 Nm @ 0-1450 rpm | 736hp / 549 kW @ 1450-4500 rpm | 662 hp / 494 kW | Diesel | 3500 scfm / 99 m^3 /min max flow, secondary dilution for diesel particulate sampling |
| EW2 | Revolutionary Engineering Electric Motoring/ Absorbing | 4500 rpm | 2668 lb-ft / 3617 Nm @ 0-1450 rpm | 736hp / 549 kW @ 1450-4500 rpm | 662 hp / 494 kW | Diesel | 3500 scfm / 99 m^3 /min max flow, secondary dilution for diesel particulate sampling |
| EW3 | Dynamatic High-Speed Low-Inertia Electric Motoring/ Absorbing | 9000 rpm | 570 lb-ft / 772 Nm @ 0-4000 rpm | 430hp / 320kW @ 4000-7000 rpm | 409 hp / 305 kW | Separate dilution tunnels for diesel and spark ignition | 3500 scfm / 99 m^3 /min max flow, secondary dilution for diesel particulate sampling |
| EW4 | Revolutionary Engineering Electric Motoring/ Absorbing | 4500 rpm | 2668 lb-ft / 3617 Nm @ 0-1450 rpm | 736hp / 549 kW @ 1450-4500 rpm | 662 hp / 494 kW | Diesel | 3500 scfm / 99 m^3 /min max flow, secondary dilution for diesel particulate sampling |
Each engine cell is equipped with a dedicated primary dilution tunnel, secondary dilution system and CVS sampling system. Each primary dilution tunnel employs a heated probe and line system to deliver the exhaust sample to heated hydrocarbon and heated NOx analyzers for continuous analysis, in compliance with the Code of Federal Regulations and ISO8178. All dilution systems are critical flow venturi (CFV) type with three venturis that are readily activated and deactivated to adjust the flow rate. Dilution air is temperature controlled.
All cells feature 20 Hz distributed data acquisition and digital control systems that are readily configured to meet customer I/O needs. The I/O systems are designed to accept a large number of data channels as is commonly required for engine development. The I/O modules are located in enclosures in close proximity to the engine.
All test cells have T-slotted bedplates with large seismic masses to dampen vibration.
The engine labs feature modular equipment located on mezzanines, thereby allowing rapid configuration to meet the specific needs of the customer. Mezzanines are located in the test cells above the engine, in the control rooms, and at exterior staging areas. The mezzanines hold air filtration units, air heaters, air coolers, humidifiers, altitude simulation equipment, charge air refrigeration components, dilution tunnels, exhaust samplers and special instruments. The mezzanines are also very useful for installing and securing single or multi-stage engine catalyst systems.
Additionally each test cell can be equipped with an FTIR for aftertreatment evaluation. AVL smoke meters and AVL Micro Soot Sensors, and Celesco Opacity Meters are also available. ETC is capable of integrating customer specific testing equipment into the test cell system.